Multi Blade Rip Saw-F9
| On board machine installed power | 10.5 KW |
| Working pressure | 0.7 Mpascal |
| Mill cutter | n 1 |
| Mill cutter revoultions | n/1 5.600 |
| Blades | 2 |
| Blades revoultion | n/1 2.800 |
| Dimension limits of workpices | |
| min / max length | 600/2500 mm |
| min / max width | 60/295 mm |
| min / max heights Indents | 15/50mm |
| min/ max Case thickness | 15/50 mm |
| min/max cross piece thickness | 15/50 mm |
| Beam rise & fall motor power | 0.37 hp |
| Universal spindle motor power | 5.5 hp |
| Min/Max tool diameter on vertical spindle | 110-200 mm |
| Min/Max tool diameter on horizantol spindle | 110-200 mm |

