Search Products
| Band Saw Cutting Machines |
| BMS 230DG |
| GB916 |
| GL7125 |
| GB4250 |
| LG1610X-1 |
| GB4065X-1 |
| GB4032A |
| GB4028 |
| BMSY 320 |
| BMSY 1100 |
| BMSY 800 |
| BMSY 550 |
| BMSY 450 |
| BMSY 350 |
BMS 230DG
Technical Data
| Technical Data | Unit | BMS 230G | ||
| Cutting capacity at 90o | ||||
| Round | mm | 230 | ||
| Flat | mm | 320 x 130 | ||
| Square | mm | 230 x 230 | ||
| Cutting capacity at 45o left | ||||
| Round | mm | 220 | ||
| Flat | mm | 230 x 140 | ||
| Square | mm | 190 x 190 | ||
| Cutting capacity at 45o right | ||||
| Round | mm | 180 | ||
| Flat | mm | 220 x 60 | ||
| Square | mm | 150 x 150 | ||
| Cutting capacity at 60o right | ||||
| Round | mm | 120 | ||
| Flat | mm | 120 x 105 | ||
| Square | mm | 105 x 105 | ||
| Main drive motor | kw | 1.0 - 1.5 | ||
| Coolant pump | kw | 0.12 | ||
| Cutting speeds | m/min | 35 - 70 | ||
| Band Dimensions | mm | 2730 x 27 x 0.9 | ||
| Working height | mm | 760 | ||
| Weight | kg | 390 | ||
| Overall Dimensions | mm | 1350 X 900 X 1300 | ||

